6"-152mm x 224mm

 

12"-300mm x 270mm

TYPE Model Original Size External
Diameter
Length
mm inch mm inch
  AL-6.3 2.1/2" 152 6 63 2-1/2
Wheel Type AL-10.0-OA 4"A 182 7-1/6 100 4
AL-10.0 4" 224 8-3/4 100 4
AL-15.2 6" 224 8-3/4 152 6
AL-20.0 8" 224 8-3/4 200 8
AL-20.0 8"A 300 12 200 8
AL-22.0 9"A 255 8-7/8 220 9
AL-25.4 10" 255 10 254 10
Casing Type AL-30.0 12" 270 10-4/5 300 12
AL-35.5 14"A 227 8-15/16 355 14
AL-45.7 18"A 232 9-1/8 457 18

 

10"-255mm x 254mm

 

8"-224mm x 200mm

     
Each of the rollers as specified in the table is provided with different hardness (90 and 95 two hardness) for your selection.
If you want any other huller rubber rollers, please send us samples with detailed information, we will specially offer them to you.
     


Powerd by: WebTeknes